PBS
1. What is PBS?
PBS is short of Polybutylene succinate.
2. How it is made?
3. What is the molecular structure?
HO-(CO-(CH2)2-CO-O-(CH2)4-O) n-H
4. Product shape and photo
Translucent pellets
5. Life cycle
6. Grades and specifications
Property | Unit | Test Method | Typical Value | |||
MFR (190℃,2.16kg) | g/10min | ISO 1133 | 4-8 | 10-16 | 16-20 | 25-30 |
Density | g/ cm³ | ISO 1183 | 1.27 | 1.27 | 1.27 | 1.27 |
Carboxyl End Groups | Mol/mt | GB/T14190 | 15-20 | 15-20 | 15-20 | 15-20 |
Moisture | % | GB/T14190 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Melt Point | ℃ | ISO 11357 | 114.00 | 114.00 | 114.00 | 114.00 |
Hundred-grain Weight | g/100 grain | / | 1.60 | 1.60 | 1.60 | 1.60 |
Shore Hardness | D/15 | ISO868 | 70.00 | 68.00 | 68.00 | 66.00 |
Tensile Strength | MPa | ISO527 | 43.00 | 41.00 | 39.00 | 35.00 |
Elongation | % | ISO527 | 280.00 | 290.00 | 290.00 | 170.00 |
HDT B/Tff0.45 | ℃ | ISO75-1:2013&ISO75-2:2 | 89.00 | 87.00 | 87.00 | 87.00 |
Flexural Strength | MPa | ISO178:2010 | 36.00 | 35.00 | 35.00 | 35.00 |
Flexural Modulus | MPa | ISO178:2010 | 620.00 | 610.00 | 610.00 | 600.00 |
Izod Impact Strength | KJ/㎡ | ISO180:2000 | 6.00 | 6.00 | 6.00 | 5.50 |
7. Features
45% biobased
100% biodegradable
100% compostable
Food contact safety
Good heat resistant
Toxic free
8. Applications
Injection I Extrusion I Thermoforming I Blown film
9. Compostability
Home compostable I Industrial compostable
10. Certificates