Overview of Compostable Laminated Film
Features
1.Compostability: Industrial Compostable(EN13432, ASTM D6400)
2.Material: Cellulose, PBAT, PBS, PLA etc, PLA is sourced from corn starch, GMO free, renewable sources, 100% biobased
3.Temperature resistance
4.Excellent Water, Oxygen Barrier, Heat-sealing and Heat-resistant properties
5.The film is Flexible and easy for Reverse Printing with the design you like to show
Specification
Properties | Unit | 101 | 201 | 301 | 401 | 501 | 601 | 701 | 801 | 901 |
Description | High Barrier Translucent Compostable Laminate Film | High Barrier Translucent Compostable Laminate Film | High Barrier Metallized Compostable Laminated Film | High Barrier Metallized Compostable Laminated Film | High Barrier High Transparent Compostable Laminated Film | High Barrier Paper Compostable Laminated Film | High Barrier Metallized Compostable Laminated Film | High Barrier AL Compostable Laminated Film | High Barrier Paper Metallized Compostable Laminated Film | |
Transparency | N/A | Translucent | Translucent | NO | NO | High | NOT | NOT | NOT | NOT |
Flexible | N/A | Yes | Good stiff | Good stiff | Flexible | Good stiff | Good stiff | Good stiff | Good stiff | Good stiff |
WVTR | % | 5-60 | ≥40 | 0.5-10 | 1-5 | 5-50 | 2-50 | ≤10 | 0.5-1 | 1-5 |
OTR | % | 0.3-3 | ≤5 | 0.2-3 | 0.5-3 | 0.3-3 | 0.2-3 | ≤5 | 0.1-1 | 0.5-3 |
Surface Heat Resistance | ℃ | 250 | 150 | 250 | 250 | 250 | 250 | 150 | 250 | 250 |
Heat-sealing starting temperature | ℃ | 120 | 120 | 140 | 120 | 140 | 120 | 120 | 120 | 120 |
Heat-sealing Strength | N/15mm | ≥20 | ≥20 | ≥5 | ≥20 | ≥10 | ≥20 | ≥20 | ≥20 | ≥20 |
Thickness | Micron | 50-190 | 38-150 | 38-80 | 60-190 | 38-80 | 60-200 | 60-200 | 60-200 | 60-200 |
Layers | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 |
*Note: WVTR: Water Vapor Transmission Rate (g/㎡24hrsat38℃90%RH)
OTR: Oxygen Transmission Rate (cc/㎡24hrsatmat23℃0%RH)
Grade | 101 | 201 | 301 | 401 | 501 | 601 | 701 | 801 | 901 |
Application | Heat-sealing film (eg. tray, bowl, container, cup) Vaccum bag Frozen food bag Snack(eg. biscuit) Courier air bag | Fruit zipper bag Other | Light package for food Potato Chips Dry snacks Powder | Potato Chips Heavy package for food Coffee or other food powder Pet foods | High transparent package Vacuum bag Heat-sealing Lidding film | Tea Dry food Doypack Gusset pounch Heat-sealing film | Heavy package for food Dry food Doypack Gusset pounch Coffee beans | Heavy package for food Dry food Doypack Gusset pouch Coffee beans Cosmetic liquids, gel | Heavy package for food Dry food Doypack Gusset pouch Coffee beans Pet dry food |
Note: The laminate is available in films or finished bags, roll size/bag size or printing is according to client's requirement.